Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | ENMESI |
Certification: | CE,ROHS,FCC |
Model Number: | R1 |
Minimum Order Quantity: | 200pcs |
Price: | Negotiable |
Packaging Details: | gift box |
Delivery Time: | 3-7 working days |
Payment Terms: | Western Union, T/T etc |
Supply Ability: | 5000pcs/month |
Screen Size: | 0.24" | Technology: | Waveguide |
---|---|---|---|
Resolution: | 1280&720 | FOV: | 32° |
Eyerelief: | 18mm | Waveguide Lens Thickness: | 1.5mm |
High Light: | LCoS Waveguide Micro Display Module,AR XR Glasses Micro Display Module,0.24 Inch Monocular Display Module |
0.24 Inch Monocular LCoS Waveguide Micro Display Module For AR/XR Glasses
Product description
The optical waveguide module is composed of three parts: LCOS screen, light engine module and waveguide lens.
The image information emitted by LCOS is partially collimated by the optical machine, and the light is coupled into the inside of the waveguide. After multiple total reflections inside the waveguide, the light is coupled out of the multilayer ordered waveguide array film, and finally three meters away. A 67-inch virtual image is projected, and the diagonal field of view can reach 32°.
Product details
Product model | R1 |
Screen size | 0.24" |
Resolution | 1280&720 |
Material | LCoS |
FOV | 32° |
Eyerelief | 18mm |
Eyebox | 8*8mm |
Transmittance | ≥82% |
Waveguide lens thickness | 1.5mm |
Brightness | 0-900nits |
Product features