Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | ENMESI |
Certification: | CE,ROHS,FCC,CCC |
Model Number: | R3 |
Minimum Order Quantity: | 50pcs |
Price: | Negotiable |
Packaging Details: | Gift box |
Delivery Time: | 3-7 work days |
Payment Terms: | Western Union, T/T etc |
Supply Ability: | 5000pcs/month |
Model: | R3 | Screen Quantity: | Binocular&Monocular |
---|---|---|---|
Resolution: | 1080P (1920X1080) | LCOS Screen Size: | 0.39" |
FOV: | 40° | Pupil Distance: | 18mm |
High Light: | LCoS USB-C Micro Display Module,Waveguide Micro Display Module,Binocular 1080P HUD Display Module |
Binocular 1080P 0.39" Waveguide LCoS USB-C Micro Display Module For HUD
Optical Module Details
Display Technology | Waveguide |
Virtula Screen Size |
86"(3M) |
Resolution | 1920X1080 |
Waveguide Thickness | 1.5mm |
FOV | 40° |
Pupil Distance | 18mm |
Transmittance Rate | >82% |
LCOS Screen Size | 0.39" |
Frame Rate | 60Hz |
LCOS Screen Details
Display Type | Reflective type LCOS(Liquid Crystal on Silicon) |
Size | 0.39" |
Resolution | 1920X1080 |
Frame Rate | 60Hz |
Interface Mode | MIPI |
Contrast | 200:1 |
Power | 350mW |
Grey Stage | 256 |
Debugging Method | 12C interface debugging |
Features
Our services
Tag: Waveguide module, LCOS screen , LED lighting module , Micro Display Module.