Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | ENMESI |
Certification: | CE,ROHS,FCC,CCC |
Model Number: | R3 |
Minimum Order Quantity: | 50pcs |
Price: | Negotiable |
Packaging Details: | Gift box |
Delivery Time: | 3-7 work days (sample) |
Payment Terms: | Western Union, T/T etc |
Supply Ability: | 5000pcs/month |
Technology: | Liquid Crystal On Silicon | Resolution: | 1920X1080 |
---|---|---|---|
FOV: | 40° | Screen Quantity: | Binocular&monocular |
Driver Interface: | USB Type-c | Distortion: | <4% |
High Light: | Monocular HD Micro Display Modul,0.39" MIPI Micro Display Module,LCoS HUD Display Module |
Monocular HD 1920 * 1080 Resolution 0.39" MIPI Micro Display Module For HUD
Product Details
Display Technology | Waveguide |
Virtula Screen Size |
86"(3M) |
Resolution | 1920X1080 |
Waveguide Lens Thickness | 1.5mm |
FOV | 40° |
Eye-box | 8*8mm² |
Eye-relief | 18mm |
Distortion | <4% |
Transmittance Rate | >82% |
LCoS Screen Size | 0.39" |
FPS | 120Hz |
Pixel Pitch | 4.5μm |
Module Weight | 16g |
LCOS Screen Details
Display Type | Reflective type LCoS(Liquid Crystal on Silicon) |
Size | 0.39" |
Resolution | 1920X1080 |
Frame Rate | 60Hz |
Interface Mode | MIPI |
Contrast Ratio | 50:1 |
Debugging Method | 12C interface debugging |
Features
Small size display with full HD: 0.39 inch 1920 * 1080 LCOS micro display
Wide range of color reproduction.
The display is MIPI interface.
Use optical waveguide technology.
This LCoS micro display module has binocular and monocular.
The display module is light in weight and small in size
The waveguide lens is ultra-thin, only 15mm
It is plug and play, very convenient to use
Application areas
our service