Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | ENMESI |
Certification: | CE,ROHS,FCC,CCC |
Model Number: | R3 |
Minimum Order Quantity: | 50pcs |
Price: | Negotiable |
Packaging Details: | Gift box |
Delivery Time: | 3-7 work days |
Payment Terms: | Western Union, T/T etc |
Supply Ability: | 5000pcs/month |
Screen Size: | 0.39 Inch | Resolution: | 1920X1080 |
---|---|---|---|
Technology: | Optical Waveguide | Display: | LCOS Micro Display |
Controller Board Interface: | TYPE-C Interface | Transmittance: | >82% |
High Light: | amoled display module,flexible oled display module |
FHD 0.39 Inch Optical Waveguide Micro Display Module TYPE-C Interface LCOS Micro Display
LCOS micro display module is a new type of reflective display technology combining LCD and CMOS integrated circuits, and LCOS as a new display device has many advantages such as large screen, high brightness, high resolution, power saving and so on.
It is a new type of reflective micro-liquid crystal projection technology.
Micro display module products help OEMs quickly roll out consumer products at a lower cost by providing complete solutions.Our micro display modules enable mobile video eyewear manufacturers to focus on the creative process of designing the stylish products consumers want, freeing them from the technical complexities of display systems.
Product Details
Display Technology | Waveguide |
Virtula Screen Size |
86"(3M) |
Resolution | 1920X1080 |
Waveguide Lens Thickness | 1.5mm |
FOV | 40° |
Pupil Distance | 18mm |
Transmittance Rate | >82% |
LCOS Screen Size | 0.39" |
Frame Rate | 60Hz |
LCOS Screen Details
Display Type | Reflective type LCOS(Liquid Crystal on Silicon) |
Size | 0.39" |
Resolution | 1920X1080 |
Frame Rate | 60Hz |
Interface Mode | MIPI |
Contrast | 200:1 |
Power | 350mW |
Grey Stage | 256 |
Debugging Method | 12C interface debugging |
Features