Place of Origin:
CHINA
Brand Name:
ENMESI
Certification:
CE,ROHS,FCC,CCC
Model Number:
R3
Binocular 0.39” 40 Degree FOV LCOS Screen High Resolution With MIPI Interface
Applications
Mainly used to enhance the reality of virtual near-eye display, is a penetrating auxiliary information display equipment, military helmet display, military display kit, portable night vision device, medical equipment framing, infrared thermal imager framing, laser sight imaging, soldier night vision system, game helmet, intelligent robot framing, computing imaging, distance education, FPV goggles, AV/VR smart glasses, head mounted display, video glasses, head up display etc.
Optical Module Details
Display Technology | Waveguide |
Virtula Screen Size |
86"(3M) |
Resolution | 1920X1080 |
Waveguide Thickness | 1.5mm |
FOV | 40° |
Pupil Distance | 18mm |
Transmittance Rate | >82% |
LCOS Screen Size | 0.39" |
Frame Rate | 60Hz |
LCOS Screen Describe
LCOS screen resolution is 1920X1080, MIPI interface mode LCOS screen.
LCOS Screen Details
Display Type | Reflective type LCOS(Liquid Crystal on Silicon) |
Size | 0.39" |
Resolution | 1920X1080 |
Frame Rate | 60Hz |
Interface Mode | MIPI |
Contrast | 200:1 |
Power | 350mW |
Grey Stage | 256 |
Debugging Method | 12C interface debugging |
LCOS Screen Interface
1 | VDD1.725 | 2 | VDD1.725 |
3 | VDD1.725 | 4 | VDD1.725 |
5 | VSS | 6 | RF_CLK |
7 | VSS | 8 | VDD33 |
9 | VDD33 | 10 | SIOC |
11 | SIOD | 12 | VSS |
13 | RESET | 14 | V0SN |
15 | V1S | 16 | VSS |
17 | RLED | 18 | GLED |
19 | BLED | 20 | DEBUG0 |
21 | DEBUG1 | 22 | VDD33 |
23 | VDD33 | 24 | VSS |
25 | MAVDD | 26 | MAVDD |
27 | MRXDP2 | 28 | MAVSS |
29 | MRXDN2 | 30 | MRXDP0 |
31 | MAVSS | 32 | MRXDN0 |
33 | MRXCP | 34 | MAVSS |
35 | MRXCN | 36 | MRXDP1 |
37 | MAVSS | 38 | MRXDN1 |
39 | MRXDP3 | 40 | MAVSS |
41 | MRXDN3 | 42 | MAVSS |
43 | VITO_OUT | 44 | VITO_IN2 |
45 | VITO_IN1 |
Our services
Tag: Waveguide , LCOS screen , LED lighting module , Micro Display Module.
Send your inquiry directly to us